<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Luciano Group</title>
	<atom:link href="http://lucianogp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucianogp.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 19:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Payments Source Magazine</title>
		<link>http://lucianogp.com/payment-source/</link>
		<comments>http://lucianogp.com/payment-source/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:41 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2866</guid>
		<description><![CDATA[Snapfinger Mobile App for Restaurants Brings Data to the Table, By Bailey Reutzel, PaymentsSource Magazine, April 29, 2013Partner quoted: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucianogp.com/wp-content/uploads/2011/07/paymentsource-e1311054488748.jpg"><img class="alignleft size-full wp-image-187" title="paymentsource " src="http://lucianogp.com/wp-content/uploads/2011/07/paymentsource-e1311054488748.jpg" alt="" width="110" height="18" /></a></p>
<p><a href="http://www.paymentssource.com/news/snapfinger-mobile-app-for-restaurants-brings-data-to-the-table-3013947-1.html">Snapfinger Mobile App for Restaurants Brings Data to the Table</a>, By Bailey Reutzel, PaymentsSource Magazine, April 29, 2013<span id="more-2866"></span>Partner quoted: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/payment-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Stateman Newspaper</title>
		<link>http://lucianogp.com/austin-stateman-newspaper/</link>
		<comments>http://lucianogp.com/austin-stateman-newspaper/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:14:27 +0000</pubDate>
		<dc:creator>TLG_Press</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2827</guid>
		<description><![CDATA[Austin looks to get out in front of mobile payments wave, by By Kirk Ladendorf, Austin-American Statesman Newspaper. Published April 7, 2013. Partner quoted: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.statesman.com/news/business/austin-looks-to-get-out-in-front-of-mobile-payment/nXFPL/"><img class="alignleft  wp-image-2829" title="Austin_American_Statesman1" src="http://lucianogp.com/wp-content/uploads/2013/04/Austin_American_Statesman1-300x74.jpg" alt="" width="180" height="44" /></a><a href="http://www.statesman.com/news/business/austin-looks-to-get-out-in-front-of-mobile-payment/nXFPL/">Austin looks to get out in front of mobile payments wave</a></strong></em><a href="http://www.paymentssource.com/news/charges-smurfs-simple-downloads-blue-faced-iphone-3005612-1.html">,</a> by By Kirk Ladendorf, Austin-American Statesman Newspaper. Published April 7, 2013. <span id="more-2827"></span>Partner quoted: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/austin-stateman-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David W. Schropfer Delivers Keynote Addresses at Upcoming Mobile Commerce Events</title>
		<link>http://lucianogp.com/david-w-schropfer-delivers-keynote-addresses-at-upcoming-mobile-commerce-events/</link>
		<comments>http://lucianogp.com/david-w-schropfer-delivers-keynote-addresses-at-upcoming-mobile-commerce-events/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:23:49 +0000</pubDate>
		<dc:creator>TLG_Press</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Schropfer - Press Releases]]></category>
		<category><![CDATA[david w. schropfer]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2816</guid>
		<description><![CDATA[RED HOOK, NY – April 5, 2013.  The Luciano Group announced today that its Founding Partner, David W. Schropfer, has been invited to deliver keynote addresses and panel discussions at several upcoming industry conferences. His speeches will illustrate new data and real-world examples of both successful and unsuccessful business models in the exploding industry of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mformobile.com/mobile-wallet-wars-usa/index.php"><img class="alignleft size-full wp-image-2820" title="m4m images" src="http://lucianogp.com/wp-content/uploads/2013/04/m4m-images.jpg" alt="" width="219" height="144" /></a>RED HOOK, NY –<strong><em> April 5, 2013.  </em></strong>The Luciano Group announced today that its Founding Partner, David W. Schropfer, has been invited to deliver keynote addresses and panel discussions at several upcoming industry conferences. His speeches will illustrate new data and real-world examples of both successful and unsuccessful business models in the exploding industry of mobile commerce.</p>
<p>“Examples from real business cases reveal which new mobile wallet models will have the best chance of success,” said David W. Schropfer, Head of Mobile Commerce at the Luciano Group.<span id="more-2816"></span></p>
<table width="453" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="82"><strong>Date</strong></td>
<td valign="top" width="153"><strong>Conference</strong></td>
<td valign="top" width="128"><strong>Location</strong></td>
</tr>
<tr>
<td valign="top" width="82">April 10-11, 2013</td>
<td valign="top" width="153"><a href="http://mobilepaymentconference.com/agenda?date=2013-04-11"><strong>Mobile Payments Conference</strong></a></td>
<td valign="top" width="128">New York, New York</td>
</tr>
<tr>
<td valign="top" width="82">May 8-9, 2013</td>
<td valign="top" width="153"><a href="http://www.mformobile.com/mobile-wallet-wars-usa/index.php"><strong>Wallet Wars Conference</strong></a></td>
<td valign="top" width="128">New York, New York</td>
</tr>
<tr>
<td valign="top" width="82">June 24 – 26, 2013</td>
<td valign="top" width="153"><a href="http://www.mcommworld.com/sanfrancisco/2013/speaker-list/?speaker=david-w-schropfer"><strong>Mobile Commerce World</strong></a></td>
<td valign="top" width="128">San Francisco, California</td>
</tr>
</tbody>
</table>
<p>In 2010 David published the first book on the emerging mobile commerce industry: <em>“The Smartphone Wallet- Understanding the Disruption Ahead</em>.”  The book and follow-up whitepaper &#8211;  “<em>Google Wallet and the New Retail Ecosystem</em>” &#8211; are used by the media and business people alike to decipher the rapidly evolving mobile commerce universe.<a href="http://mobilepaymentconference.com/agenda?date=2013-04-11"><img class=" wp-image-2823 alignright" title="mpc_logo" src="http://lucianogp.com/wp-content/uploads/2013/04/mpc_logo-300x73.png" alt="" width="240" height="58" /></a></p>
<p>Mr. Schropfer co-founded The Luciano Group in 2005, and heads its Mobile Commerce practice.  His unique insights have been broadcast on NPR radio, CBC radio, Talk Radio One’s “The Stephen Spierer Show,” and MSNBC.  His commentaries and research have been featured in American Banker Magazine, Fast Company, Capacity Magazine, NFC Times, Mobile Payments Today, and Payment Source Magazine.</p>
<p>&nbsp;</p>
<p align="center">###</p>
<p><strong> </strong></p>
<p><strong>About The Luciano Group </strong></p>
<p>Founded in 2005, The Luciano Group offers market research, consulting and management advisory services. The company serves mobile commerce companies, telecommunications companies, broadband companies, professional services companies, and government entities. The company is based in Red Hook, New York.</p>
<p>&nbsp;</p>
<p><em>The Luciano Group</em></p>
<p><em>Press Contact</em></p>
<p><a title="The Luciano Group Press Contact" href="mailto:press@lucianogp.com"><em>press@lucianogp.com</em></a></p>
<p><em>+1-845-384-1400</em></p>
<p>&nbsp;</p>
<p><a href="http://lucianogp.com/wp-content/uploads/2013/04/DWS-Keynotes-Spring-2013-a.pdf">Download the PDF of this press release.</a></p>
<p><a href="http://lucianogp.com/wp-content/uploads/2013/04/DWS-Keynotes-Spring-2013-a.pdf"><img class="alignleft  wp-image-1241" title="pdf-download-icon" src="http://lucianogp.com/wp-content/uploads/2011/07/pdf-download-icon-150x150.png" alt="" width="63" height="63" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/david-w-schropfer-delivers-keynote-addresses-at-upcoming-mobile-commerce-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panelist &#8211; Mobile Commerce</title>
		<link>http://lucianogp.com/panelist-mobile-commerce/</link>
		<comments>http://lucianogp.com/panelist-mobile-commerce/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:58:13 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - Public Speaking]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2804</guid>
		<description><![CDATA[Mobile Commerce World, San Francisco, California, June 24 &#8211; 26, 2013 The TLG partner invited to speak at this event is: David W. Schropfer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcommworld.com/sanfrancisco/conference/schedule.php?session_id=15">Mobile Commerce World</a>, San Francisco, California, June 24 &#8211; 26, 2013<span id="more-2804"></span></p>
<p>The TLG partner invited to speak at this event is: <a title="David W. Schropfer" href="http://lucianogp.com/david/" target="_blank">David W. Schropfer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/panelist-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments Source Magazine</title>
		<link>http://lucianogp.com/payments-source-magazine-2/</link>
		<comments>http://lucianogp.com/payments-source-magazine-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:31:32 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2758</guid>
		<description><![CDATA[&#8216;Shortcuts&#8217; in Mobile Payments Don&#8217;t Always Pay Off, by Bailey Reutzel, American Banker and Payment Source. Published February 28, 2013. Partner quoted: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.paymentssource.com/news/shortcuts-in-mobile-payments-dont-always-pay-off-3013377-1.html"><img class="alignleft size-full wp-image-187" title="paymentsource " src="http://lucianogp.com/wp-content/uploads/2011/07/paymentsource-e1311054488748.jpg" alt="" width="110" height="18" /></a><a href="http://www.paymentssource.com/news/shortcuts-in-mobile-payments-dont-always-pay-off-3013377-1.html">&#8216;Shortcuts&#8217; in Mobile Payments Don&#8217;t Always Pay Off</a></strong></em><a href="http://www.paymentssource.com/news/charges-smurfs-simple-downloads-blue-faced-iphone-3005612-1.html">,</a> by Bailey Reutzel, American Banker and Payment Source. Published February 28, 2013. Partner quoted: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/payments-source-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments Today</title>
		<link>http://lucianogp.com/mobile-payments-today-2-2013/</link>
		<comments>http://lucianogp.com/mobile-payments-today-2-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:01:45 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2736</guid>
		<description><![CDATA[Ever More Mobile Payment Guidelines from PCI. By James Webster, Mobile Payments Today, February 15, 2013. Partner quoted: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.mobilepaymentstoday.com/article/208361/Ever-more-mobile-payment-guidelines-from-PCI"><img class="alignleft size-full wp-image-171" title="mp today" src="http://lucianogp.com/wp-content/uploads/2011/05/mp-today-e1341947714512.jpg" alt="Mobile Payments Today - James Webster Editor - David W. Schropfer Interviewed" width="105" height="42" /></a><a href="http://www.mobilepaymentstoday.com/article/208361/Ever-more-mobile-payment-guidelines-from-PCI">Ever More Mobile Payment Guidelines from PCI</a></strong></em>. By James Webster, Mobile Payments Today, February 15, 2013. Partner quoted: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/mobile-payments-today-2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Radio</title>
		<link>http://lucianogp.com/cbc-radios-main-street/</link>
		<comments>http://lucianogp.com/cbc-radios-main-street/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:16:32 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2706</guid>
		<description><![CDATA[&#8220;Dan Misener &#8211; Cloud Payments” on CBC Radio, CBC Tech columnist Dan Misener explains the concept of cloud payments. CBC Radio One and Sirius Radio. Full Broadcast here. Aired February 5, 2013 on CBC Radio across Canada and parts of the US. Partner interviewed: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.cbc.ca/player/Radio/Local+Shows/North/ID/2332423847/"><img class="alignleft  wp-image-2708" title="cbc_news_now_with_gloria_macarenko_program" src="http://lucianogp.com/wp-content/uploads/2013/02/cbc_news_now_with_gloria_macarenko_program-300x225.jpg" alt="" width="210" height="158" /></a><a href="http://www.cbc.ca/player/Radio/Local+Shows/North/ID/2332423847/">&#8220;Dan Misener &#8211; Cloud Payments”</a> on CBC Radio,</em></strong> CBC Tech columnist <a href="http://www.cbc.ca/gsa/?q=Dan+Misener">Dan Misener</a> explains the concept of cloud payments. <a href="http://www.cbc.ca/">CBC Radio One</a> and <a href="http://www.sirius.ca/en/channels/channel_view.aspx?ID=137">Sirius Radio</a>. <a href="http://www.cbc.ca/player/Radio/Local+Shows/North/ID/2332423847/">Full Broadcast here</a>. Aired February 5, 2013 on CBC Radio across Canada and parts of the US. Partner interviewed: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/cbc-radios-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Myths About New Credit Card Fees</title>
		<link>http://lucianogp.com/seven-myths-about-the-new-credit-card-fees-you-have-to-pay-beginning-today/</link>
		<comments>http://lucianogp.com/seven-myths-about-the-new-credit-card-fees-you-have-to-pay-beginning-today/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 00:26:32 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[Articles Published by David W. Schropfer]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[david w. schropfer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2693</guid>
		<description><![CDATA[It’s been called a “Surcharge,” “Swipe Fee,” “Credit Card Fee” “Interchange,” or a “Checkout fee.”  Until today, retailers were not allowed to pass these fees on to their customers.  If you heard about it in the news, you may have the impression that you will have to pay 4% more for everything starting today.  That [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2694" class="wp-caption alignleft" style="width: 250px"><a href="http://lucianogp.com/wp-content/uploads/2013/01/creditcardsettle.jpg"><img class=" wp-image-2694 " title="creditcardsettle" src="http://lucianogp.com/wp-content/uploads/2013/01/creditcardsettle-300x197.jpg" alt="" width="240" height="158" /></a><p class="wp-caption-text">Image Credit: The Shelby Report</p></div>
<p>It’s been called a “Surcharge,” “Swipe Fee,” “Credit Card Fee” “Interchange,” or a “Checkout fee.”  Until today, retailers were not allowed to pass these fees on to their customers.  If you heard about it in the <a href="http://tv.msnbc.com/2013/01/28/credit-card-users-could-get-socked-with-4-checkout-fee/">news</a>, you may have the impression that you will have to pay 4% more for everything starting today.  That is a myth, and it is not the only one:</p>
<p><strong><span style="text-decoration: underline;">Myth 1: A law creating new credit card fees became effective on January 27, 2013.</span></strong></p>
<p>No new fees were created today, just the question of who pays those fees.  Also, no new laws were created today either.  Here is what actually happened:<span id="more-2693"></span></p>
<p>For over 50 years, retailers have paid fees of about 1.5% to 3% to credit card companies (and others) every time a customer paid with a Visa or MasterCard.  Also for the last 50 years, Visa and MasterCard had a rule prohibiting retailers from forcing their customer to pay those ‘checkout’ fees.  Visa and MasterCard dropped that rule, effective today.</p>
<p>Why did they do that?  It took more than a suggestion.  Last July, U.S. District Court <a href="http://en.wikipedia.org/wiki/John_Gleeson_%28judge%29">Judge John Gleeson</a> proposed a <a href="http://money.cnn.com/2012/07/13/news/companies/visa-mastercard-settlement/index.htm?iid=EL">settlement of $7.2 billion</a> to be divided among approximately 8 million retailers, all paid by Visa and MasterCard.  This proposal came with a number of other terms; one of these terms allowed retailers to pass the checkout fees along to the consumer.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth 2: Every Visa and MasterCard is subject to this new rule.</span></strong></p>
<p>As of January 28, 2013, retailers are only allowed to pass checkout fees to customers for Credit card transactions only.  Debit card fees may not be passed on to customers.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth 3: AMEX and Discover are excluded because the surcharge is related to the Visa/MasterCard settlement.</span></strong></p>
<p>The opposite is true.  If a retailer wants to pass along the Visa/MasterCard credit card fees to the consumer, that retailer must do the same for AMEX and Discover credit card fees.  Here is a <a href="http://www.electronicpaymentscoalition.org/wp-content/uploads/2012/07/EPC-Memorandum-of-Understanding-Summary-072712.pdf">good explanation</a> from the Electronic Payments Coalition.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth 4: This rule became effective across the USA.</span></strong></p>
<p>Any state can pass a law prohibiting surcharges and checkout fees.  So far, ten states have: California, Connecticut, Florida, Maine, Massachusetts, New York, Texas, Oklahoma, Kansas, and Colorado.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth 5: Retailers are going to pass on credit card checkout fees to consumers</span></strong></p>
<p>According to the <a href="http://nrf.com/">National Retail Federation</a>, this is not true.  Here is a quote from <a href="http://www.nbcnews.com/business/attention-shoppers-another-credit-card-fee-here-1C8086499">NBC news</a>:</p>
<p>“We have discussed the settlement with many, many merchants, and not a single merchant we have spoken to plans to surcharge,” Craig Shearman, spokesman for the National Retail Federation (NRF), said in a statement.</p>
<p>So far, retailers like Wal-Mart and Target have loudly rejected the proposed settlement.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth 6: Credit card users could get socked with 4% “checkout fee”</span></strong></p>
<p>This is not exactly a myth, but it is misleading.  Again, retailers are largely rejecting this idea, and will not charge the checkout fee to customers, despite what <a href="http://tv.msnbc.com/2013/01/28/credit-card-users-could-get-socked-with-4-checkout-fee/">MSNBC</a> had to say.</p>
<p>Also, most credit card fees are much less than 4%.  Visa and MasterCard products combine to about 90% of all card transactions worldwide, and it is extremely rare for this fee to reach or exceed 2.95%.  So, for the lion’s share of credit products, the maximum (likely) fee is 2.95%, because retailers are not allowed to charge customers a higher checkout fee than they actually pay.  AMEX fees, however, are higher than Visa/MasterCard, and could reach the 4% cap mandated by the settlement.</p>
<p>The bottom line: when you use a credit card, read your receipt, and look for an extra fee which may be called a ‘checkout fee’ or a ‘processing fee’ or simply a ‘credit card fee.’  If you are charged these fees at a given retailer, you only choice is to not patronize that retailer in the future; otherwise you will have to pay.</p>
<p>More likely, you may see “Cash discounts” offering a small discount to customers who pay cash instead of using a credit card, just like many gas stations in the US.  This may also be an opportunity for retailers to initiate <a href="http://lucianogp.com/tender-steering/">tender steering</a> through in-store promotions or through <a href="http://www.amazon.com/The-SmartPhone-Wallet-Understanding-Disruption/dp/1456429973/ref=ntt_at_ep_dpt_1">mobile commerce</a>.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Myth #7: This decision is final.</span></strong></p>
<p>All of this is not quite final.  Judge Gleeson is expected to render a final decision on September 13, 2013.  After that, the appeals process probably begins and will drag on until about 2015.  Does that mean the checkout fee rules will change?  No one knows.</p>
<p>&nbsp;</p>
<h4>Author: <a title="David W. Schropfer" href="http://lucianogp.com/david/">David W. Schropfer</a></h4>
<h4>Published: January 27, 2013</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/seven-myths-about-the-new-credit-card-fees-you-have-to-pay-beginning-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayBefore Magazine</title>
		<link>http://lucianogp.com/paybefore-magazine/</link>
		<comments>http://lucianogp.com/paybefore-magazine/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 12:25:27 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2715</guid>
		<description><![CDATA[Green Dot’s GoBank ‘Reinvents’ Banking in U.S. with Fee-Optional Mobile Bank Account, By Kate Fitzgerald, Emerging Payments Editor.  January, 2013. Partner quoted: David W. Schropfer. Excerpt from the article: At least one analyst suggests Green Dot may have trouble sticking to its plan of offering banking services for only a voluntary fee. “Banking is not free,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><strong><em><a href="http://www.paybefore.com/articles/default.aspx?id=27774&amp;__taxonomyid=206"><img class="alignleft size-full wp-image-1975" title="PayBefore Logo" src="http://lucianogp.com/wp-content/uploads/2012/05/logo_PB-2-e1336756014612.jpg" alt="" width="110" height="32" /></a><a href="http://www.paybefore.com/articles/default.aspx?id=27774&amp;__taxonomyid=206">Green Dot’s GoBank ‘Reinvents’ Banking in U.S. with Fee-Optional Mobile Bank Account</a>, </em></strong></em></strong>By Kate Fitzgerald, Emerging Payments Editor.  January, 2013. Partner quoted: <a href="http://www.lucianogp.com/david">David W. Schropfer</a>.<span id="more-2715"></span></p>
<p>Excerpt from the article:</p>
<p>At least one analyst suggests Green Dot may have trouble sticking<br />
to its plan of offering banking services for only a voluntary fee.<br />
“Banking is not free,” due to the underlying costs of dataprocessing<br />
and account management, David W. Schropfer, head of<br />
mobile commerce for advisory firm The Luciano Group, tells<br />
Paybefore. “Given that Green Dot does not have loan products,<br />
the company may find itself in a difficult position if consumers<br />
equate GoBank with a free checking account and choose to pay<br />
nothing each month. If that happens, Green Dot will need to kill the<br />
option of paying its optional $9 monthly fee or add some of the traditional bank fees,” Schropfer suggests.</p>
<p>“Given that Green Dot does not have<br />
loan products, the company may find<br />
itself in a difficult position if consumers<br />
equate GoBank with a free checking<br />
account and choose to pay nothing each<br />
month.”<br />
—David Schropfer, The Luciano Group</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/paybefore-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keynote Address &#8211; Mobile Commerce</title>
		<link>http://lucianogp.com/keynote-address-mobile-commerce-10/</link>
		<comments>http://lucianogp.com/keynote-address-mobile-commerce-10/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:20:44 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - Public Speaking]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2606</guid>
		<description><![CDATA[Wallet Wars Conference, New York, New York, May 8-9, 2013 The TLG partner invited to speak at this event is: David W. Schropfer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mformobile.com/mobile-wallet-wars-usa/index.php">Wallet Wars Conference</a>, New York, New York, May 8-9, 2013<span id="more-2606"></span></p>
<p>The TLG partner invited to speak at this event is: <a title="David W. Schropfer" href="http://lucianogp.com/david/" target="_blank">David W. Schropfer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/keynote-address-mobile-commerce-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expert Speaker &#8211; Mobile Commerce</title>
		<link>http://lucianogp.com/expert-speaker-mobile-commerce/</link>
		<comments>http://lucianogp.com/expert-speaker-mobile-commerce/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:17:53 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - Public Speaking]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2720</guid>
		<description><![CDATA[Virginia Credit Union League Annual Meeting, Roanoke, Virginia, April 17-19, 2013. The TLG partner invited to speak at this event is: David W. Schropfer]]></description>
			<content:encoded><![CDATA[<p><a href="http://memberservices.membee.com/573/irmevents.aspx?id=40">Virginia Credit Union League Annual Meeting</a>, Roanoke, Virginia, April 17-19, 2013.</p>
<p><span id="more-2720"></span></p>
<p>The TLG partner invited to speak at this event is: <a title="David W. Schropfer" href="http://lucianogp.com/david/" target="_blank">David W. Schropfer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/expert-speaker-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address &#8211; Mobile Commerce</title>
		<link>http://lucianogp.com/keynote-address-mobile-commerce-9/</link>
		<comments>http://lucianogp.com/keynote-address-mobile-commerce-9/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:16:27 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - Public Speaking]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2603</guid>
		<description><![CDATA[Mobile Payments Conference, New York, New York, April 10-11, 2013 The TLG partner invited to speak at this event is: David W. Schropfer]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucianogp.com/wp-content/uploads/2013/04/Mobile-Payments-Conference-Agenda-2013-03-07.pdf">Mobile Payments Conference</a>, New York, New York, April 10-11, 2013<br />
<span id="more-2603"></span></p>
<p>The TLG partner invited to speak at this event is: <a title="David W. Schropfer" href="http://lucianogp.com/david/" target="_blank">David W. Schropfer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucianogp.com/keynote-address-mobile-commerce-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Times</title>
		<link>http://lucianogp.com/ecommerce-times/</link>
		<comments>http://lucianogp.com/ecommerce-times/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:42:11 +0000</pubDate>
		<dc:creator>David W. Schropfer</dc:creator>
				<category><![CDATA[David W. Schropfer - In The News]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[david w. schropfer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://lucianogp.com/?p=2572</guid>
		<description><![CDATA[Google Buys Custom Coupon Startup, By Rachelle Dragani. November 29, 2012. Partner quoted: David W. Schropfer.]]></description>
			<content:encoded><![CDATA[<div>
